Sl. No. ST Name Households Total Population Male Female
All Schedule Tribes Total 944,081 4,248,987 2,134,754 2,114,233
All Schedule Tribes Rural 739,342 3,429,791 1,723,762 1,706,029
All Schedule Tribes Urban 204,739 819,196 410,992 408,204
1 Adiyan 229 758 373 385
2 Barda 89 266 139 127
3 Bavacha, Bamcha 232 960 481 479
4 Bhil, Bhil Garasia, Dholi Bhil, Dungri Bhil, Rawal Bhil, Tadevi Bhil, Bhagalia, Bhilala, Pawra, Vasava, Vasave 1,978 6,204 3,136 3,068
5 Chenchu, Chenchwar 426 954 465 489
6 Chodhara 40 117 72 45
7 Dubla, Talavai, Halpati 132 264 143 121
8 Gamit, Gamta, Gavit, Mavchi, Padvi, Valvi 315 516 264 252
9 Gond, Naikpod, Rajgond 32,124 158,243 80,691 77,552
10 Gowdalu 2,156 8,617 4,282 4,335
11 Hakkipikki 3,038 11,892 6,039 5,853
12 Hasalaru 6,002 24,466 11,849 12,617
13 Irular 248 703 360 343
14 Iruiga 2,507 10,259 5,267 4,992
15 Jenu Kuruba (PVTGs) 8,767 36,076 17,948 18,128
16 Kadu Kuruba, Betta Kuruba 2,580 11,953 5,984 5,969
17 Kammara (South Canara & Kollegal Taluk) 252 949 493 456
18 Kaniyan, Kanyan (Kollegal Taluk) 101 413 204 209
19 Kathodi, Kathkari, Dhor Kathkari, Son of Kathodi, Son of Katkari 86 274 143 131
20 Kattunayakan 60 168 83 85
21 Kokna, Kokni, Kukna 19 32 15 17
22 Koli Dhor, Tokre Koli, Kolcha, Kolgha 22,405 112,190 57,304 54,886
23 Konda Kapus 4,580 7,438 3,988 3,450
24 Koraga (PVTGs) 3,436 14,794 7,210 7,584
25 Kota 45 121 70 51
26 Koya, Bhine, Koya, Rajkoya 91 365 193 172
27 Kudiya, Melakudi 554 2,169 1,101 1,068
28 Kuruba (In Coorg district) 946 3,111 1,547 1,564
29 Kurumans 129 347 183 164
30 Mahamalasar 31 36 26 10
31 Malaikudi 2,022 9,236 4,535 4,701
32 Malsar 42 82 40 42
33 Malayekandi 57 116 61 55
34 Maleru 162 440 227 213
35 Maratha (In Coorg district) 876 3,396 1,645 1,751
36 Marathi (In South Canara district) 18,476 82,447 40,954 41,493
37 Meda, Medari, Gauriga Burud 10,474 44,160 22,100 22,060
38 Naikada, Nayaka, Cholivala Nayaka, Kapadia Nayaka, Nana Nayaka, Naik, Nayaka, Beda, Bedar, Valmiki, Parivara, Talawara 708,143 3,296,654 1,656,859 1,639,495
39 Palliyan 91 226 112 114
40 Paniyan 146 495 237 258
41 Pardhi, Advichincher, Phanse Pardhi, Haranshikari 2,316 10,746 5,415 5,331
42 Patelia 20 57 34 23
43 Rathawa 19 45 27 18
44 Sholaga 22 52 28 24
45 Soligaru 8,443 33,819 16,860 16,959
46 Toda 43 147 66 81
47 Varli 30 58 38 20
48 Vitolia, Kotwalia, Barodia 17 23 8 15
49 Yerava 8,591 30,359 14,862 15,497
50 Siddi (In Uttar Kannada district) 2,591 10,477 5,164 5,313
ಸಂಪರ್ಕ ವಿಳಾಸ

 # ಸಿಎ-03, ಖಜಾನೆ ನೌಕರರ ಬಡಾವಣೆ,
ಕೇರ್ಗಳ್ಳಿ, ಮೈಸೂರು – 570026

 0821-2560275 
  trimysore@gmail.com

ಉಪಯುಕ್ತ ವೆಬ್‌ಸೈಟ್ ಲಿಂಕ್‌ಗಳು

 Ministry of Tribal affairs 

National commission for ST 

TRIFED

Scheduled Tribe welfare Department, Karnataka  

KCSCST

© Copyright 2023 The Karnataka State Tribal Research Institute, Mysuru. All rights reserved